Name | Duration | Damage Type | |
---|---|---|---|
Abrasion | bashing | ||
Adrenaline Rush | 20 s | ||
Atom Junkies | |||
Automatic Weapons - Completion | 20 s | ||
Blackstrap Coffee | |||
Bleeding | bloodloss | ||
Broken Arm | break | ||
Broken Leg | break | ||
Buzzed | disease | ||
Charismatic Nature | 10 s | ||
Coffee | |||
Concussion | bashing | ||
Covert Cats | |||
Criminal Pursuit | 20 s | ||
Deep Laceration | bashing | ||
Demo Timer | |||
Efficient Digestion | |||
Eye Candy | |||
Fatigued | bashing | ||
Fort Bites |